| Dimensions (length / wheelbase / width): | 1980 / 1380 / 765 |
| Seat height: | 790 |
| Fuel tank capacity: | 8.5 |
| Fuel consumption (l/100 km): | 3.2 |
| CO2 emission (g/km): | 74 |
| Engine: | HPE |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valves: | 310 / 4 |
| Engine power Zs (Kw) @ rpm: | 25 (18.4) @ 6500 |
| Engine torque @ rpm: | 28.9 @ 5250 |
| Cylinder / Cylinder diameter: | 1 / 75 x 70.1 |
| Stroke: | 4 |
| Starter: | Electric |
| The front brake / The rear brake: | 220 mm stainless steel disc with hydraulic control / 220 mm stainless steel disc with hydraulic control |
| Front wheel: | 120/70/12 |
| Rear wheel: | 130/70/12 |
- Motorcycles
- Suzuki
- Aprilia
- Moto Guzzi
- KTM
- Indian motorcycle
- Cruiser
- Scout
- Scout
- 101 Scout
- Sport Scout
- Sport Scout Limited
- Sport Scout Limited +Tech
- Sport Scout RT Limited +Tech
- Super Scout Limited +Tech
- Scout Bobber
- Scout Bobber Limited
- Scout Bobber Limited +Tech
- Scout Bobber Twenty
- Scout Bobber 125th Anniversary
- Scout Classic Limited +Tech
- Scout Classic Limited
- Scout Classic Limited +Tech A2
- Chief
- Scout Sixty
- Scout
- Travel
- Bagger
- Cruiser
- Harley-Davidson
- Scooters
- Quads
- Snowmobiles
- Used bikes
- Service
- Motorcycle rental
- Motofavorīts
- Accessories



Vespa 

